|
|
|
Select Location |
| State |
|
| District |
|
| SubDivision
|
|
| Tehsil
|
|
|
|
|
Map View |
| |
| |
|
|
| Data Statistics |
| No of Khatiyan : | 10798183 |
| No of Tenants : | 26009447 |
| No of Plots : | 49023764 |
| Water Tax(Net) : | 848118.95 |
| Rent (Net) : | 97999678.93 |
| Cess (Net) : | 51492813.11 |
| Nistar Cess (Net) : | 1747528.35 |
| Other Cess (Net) : | 3975.88 |
|
Village Selection |
|
Village
:
|
|
|
R.I Circle : |
|
|
|
|
|
|
|
|